Exam Results
We are extremely proud of the exam results our students achieve and further improvements year-on-year. The GCSE results show Arrow Vale to be one of the top performing schools in Worcestershire in terms of the progress students make since entry.
Key Stage 4 (GCSE) results
2023 | |
Progress 8 score | +0.24 |
Average Prior Attainment | 102 |
Attainment 8 score per student | 48.6 |
% of students achieving a grade 9-7 in English and Maths | 13.0 |
% of students achieving a grade 9-5 in English and Maths | 46.2 |
% of students achieving a grade 9-4 in English and Maths | 64.1 |
% of students entering for the Ebacc | 18.8 |
Ebacc average points score | 3.96 |
Student destinations: % of students staying in education or employment (2020 Leavers) | 94 |
2022 | |
Progress 8 score | +0.04 |
Average Prior Attainment | 102.5 |
Attainment 8 score per student | 44.1 |
% of students achieving a grade 9-7 in English and Maths | 136.3 |
% of students achieving a grade 9-5 in English and Maths | 37.6 |
% of students achieving a grade 9-4 in English and Maths | 56.6 |
% of students entering for the Ebacc | 18.1 |
Ebacc average points score | 3.53 |
Student destinations: % of students staying in education or employment (2020 Leavers) | 94 |
Key Stage 5 results
2022 | |
A Level qualifications: average result | 33.85 |
A Level qualifications: % of students completing their main study programe | 89.7 |
Academic qualifications: average result | 33.67 |
Academic qualifications: % of students completing their main study programme | 89.7 |
Applied general qualifications: average result | 33.14 |
Tech levels: average result | 33.00 |
Applied general qualifications: % of students completing their main study programme | 80 |
Student destinations: % progression to education or employment (2020 leavers) | 80 |
Student destinations: % progression into higher education or training (2019 leavers) | 65 |
For further information, please visit the government’s school and college performance measures website. However, the government has said that direct comparisons between the performance data for one school and another or to data from previous years should not be made. Performance data based on qualification results from 2023 cannot be directly compared to data from 2022. This is because a different grading approach was used in 2022 to take account of the impact of the pandemic. In 2023 there was a return to pre-pandemic standards for GCSEs and A levels, with protection built into the grading process to recognise the disruption that pupils/students have faced. There are also other factors affecting 2023 performance data, following the COVID-19 pandemic, which should be considered when using secondary performance measures. These include: 2023 performance measures may include some qualification grades that were awarded in 2022 using a different grading approach; and the ongoing uneven impacts of the pandemic on different schools and pupils/students.